Home | » Products | » Fan Coil Unit | » Fan Coil Unit |
Fan Coil Unit
Incepted in the year 1996, we are successfully meeting the requirements of our clients by manufacturing and supplying best quality Fan Coil Unit. This product is manufactured with high precision under the strict vigilance of our dexterous professionals by making use of quality approved raw-materials and the latest machines. In addition, this Fan Coil Unit is used in ceiling fans. Owing to their light weight, noiseless performance and durability, offered product is highly appreciated by our valued patrons.
Features:
-
Sturdiness
-
Rust proof
-
Rugged design
-
Longer life
Technical Specifications:
Product Type | UI-1.0 | UI-1.5 | UI-2.0 | UI-2.5 | |
Power supply | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | |
Cooling/Heating capacity | W | 2700/4500 | 3600/5400 | 4500/6750 | 7200/10800 |
Air flow | m3/h | 510 | 680 | 850 | 1360 |
Water flow | m3/h | 0.52 | 0.62 | 0.86 | 1.22 |
Rated input power | W | 30 | 39 | 45 | 90 |
Water drop | A | 0.14 | 0.18 | 0.21 | 0.43 |
External drop | kPa | 14 | 16 | 18 | 25 |
External ESP | Pa | 0 | 0 | 0 | 0 |
Water inlet/outlet piping dimension | mm | 1/2†| 1/2†| 1/2†| 1/2†|
Noise level | db(A) | 39 | 43 | 43 | 46 |
Net weight | kg | 11.2 | 14.5 | 14.5 | 16.5 |
Net dimension | mm | 795x285x215 | 795x285x215 | 990x330x230 | 1090x330x255 |
Packaging dimension | mm | 905x370x283 | 905x370x283 | 1065x375x275 | 1145x375x315 |
- Contact Details
- UNIVERSAL INDUSTRIES
- F-138, Mayapuri Industrial Area, Phase II, New Delhi - 110064, India
- Mr. Gurvinder Pal Singh
- Mr. Navneet Singh
- F- 138, MAYA PURI INDUSTRIAL AREA PHASE 2, NEW DELHI 64.
![]() |
UNIVERSAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |