Horizontal Fan Coil Units
Since 28 years, we are committed to manufacture and supply an excellent quality Horizontal Fan Coil Units. This fan coil is manufactured using superior quality raw-materials and advance machines under the vigilance of deft professionals in adherence with set market standards. Also, offered fan coil is duly checked under the vigilance of our quality experts to ensure its longer life. Moreover, we provide this Horizontal Fan Coil Units in numerous models and other specifications that are mainly used in air conditioner system for circulating the air.
Features:
-
Compact design
-
Long service life
-
Rust proof body
-
Excellent performance
Fan Coil Units Ceiling Suspended Horizontal or Vertical Type :
Product Key | UI-0.75 | UI-1.0 | UI-1.5 | UI-2.0 | UI-2.5 | UI-3.0 | UI-3.5 | UI-4.0 | ||
Air flow | High | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 |
Middle | m3/h | 300 | 440 | 560 | 700 | 830 | 1100 | 1380 | 1640 | |
Low | m3/h | 230 | 330 | 420 | 530 | 630 | 830 | 1040 | 1230 | |
Total cooling capacity | High | W | 2120 | 2950 | 4090 | 4700 | 5580 | 7370 | 9700 | 11290 |
Middle | W | 2000 | 2780 | 3670 | 4140 | 5130 | 6670 | 8930 | 10710 | |
Capacity | W | 1790 | 2430 | 2970 | 3460 | 4380 | 5650 | 7620 | 9160 | |
Sensible cooling capacity | High | W | 1565 | 2115 | 3065 | 3535 | 4235 | 5745 | 7600 | 8900 |
Middle | W | 1450 | 1965 | 2655 | 3015 | 3730 | 4895 | 6490 | 7980 | |
Low | W | 1240 | 1680 | 2045 | 2400 | 3050 | 3955 | 5310 | 6570 | |
Total heating capacity | High | | 3600 | 5040 | 7030 | 7870 | 9420 | 12600 | 16200 | 19200 |
Middle | | 3265 | 4510 | 5900 | 6625 | 8415 | 10800 | 14560 | 17350 | |
Low | | 2750 | 3720 | 4600 | 5250 | 6870 | 8755 | 11880 | 14200 | |
Fan quantity | | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | |
Fan motor input power | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | |
W | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | ||
W | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | ||
Power supply | V/PH/Hz | 220/1/50/60 | ||||||||
Noise | db(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | |
db(A) | 40 | 42 | 44 | 46 | 48 | 48 | 50 | 52 | ||
db(A) | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | ||
Water flow | Kg/h | 365 | 560 | 705 | 880 | 980 | 1270 | 1670 | 1940 | |
Water resistance | kpa | 4.2 | 7.8 | 15.1 | 21.5 | 32.1 | 12.6 | 20.5 | 23.6 | |
Draining pipe | mm | Rc3/4â€Â(DN20) | ||||||||
Dimension (LxWxH) | Horizontal concealed | mm | 580x500x235 | 730x500x235 | 780x500x235 | 880x500x235 | 1080x500x235 | 1230x500x235 | 1430x500x235 | 1530x500x235 |
Horizontal exposed | mm | 850x500x260 | 1000x500x260 | 1050x500x260 | 1150x500x280 | 1350x500x620 | 1500x500x260 | 1700x500x260 | 1800x500x260 | |
Vertical concealed | mm | 530x225x620 | 680x225x620 | 730x225x620 | 830x225x620 | 1350x180x670 | 1180x225x620 | 1380x225x620 | 1480x225x620 | |
Vertical exposed | mm | 850x180x670 | 1000x180x670 | 1050x180x670 | 1150x180x670 | 1350x180x670 | 1500x180x670 | 1700x180x670 | 1800x180x670 | |
Weight | Horizontal concealed | kg | 14 | 17 | 18 | 20 | 22 | 32 | 35 | 37 |
Horizontal exposed | kg | 24 | 26 | 31 | 36 | 40 | 46 | 55 | 66 | |
Vertical concealed | kg | 21 | 24 | 25 | 26 | 30 | 36 | 45 | 47 | |
Vertical exposed | kg | 31 | 33 | 35 | 36 | 41 | 47 | 57 | 59 |
- Contact Details
- UNIVERSAL INDUSTRIES
- F-138, Mayapuri Industrial Area, Phase II, New Delhi - 110064, India
- Mr. Gurvinder Pal Singh
- Mr. Navneet Singh
- F- 138, MAYA PURI INDUSTRIAL AREA PHASE 2, NEW DELHI 64.
![]() |
UNIVERSAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |